Series 2000-SP Magnehelic® Differential Pressure Gages
- RM0
- Availability:In Stock
- Brand: Dwyer
- Product Code: -
Indicate Positive, Negative or Differential, Accurate within 2%
Bright red LED on right of scale shows when setpoint is reached. Field adjustable from gage face, unit operates on 12-24 VDC. Requires MP or HP style cover and bezel.
Models & Ordering
| Model Number | Description | 
|---|---|
| 2000-0-SP | Differential pressure gage, range 0-0.50" w.c., with set point indicator. | 
| 2001-SP | Differential pressure gage, range 0-1" w.c., with set point indicator. | 
| 2002-SP | Differential pressure gage, range 0-2" w.c., with set point indicator. | 
| 2005-SP | Differential pressure gage, range 0-5" w.c., with set point indicator. | 
| 2010-SP | Differential pressure gage, range 0-10" w.c., with set point indicator. | 
 
								 
          