Colour Available:
| Item | Unit | Value | Test Method | 
| Tensile Strength | Width/Length kg/cm2 | 105/114 | KS M 6518-91 | 
| Elongation | Width/Length % | 380/370 | |
| Hardness | Length HS | 64 | |
| Tear Strength(B) | Width/Length kg/cm | 31/37 | |
| Temp.Resistance | oC | Max.130 | |
| Surface Resistivity (RTT) | Black(Under) /Color (Upper) Ω/sqmt | 10E3~10E5 10E7~10E9 | ASTM D257 | 
| Volume Resistivity(RTG) | Black(Under)/Color(Upper) Ω/sqmt | 10E3~10E5 10E7~10E9 | ASTM D257 | 
| Static Decay 5000V-500V | Second | <0.01 | FTS 101C | 
| Material | Conductive Rubber, Static Dissipative Rubber | 
| Thickness (mm) | 2, 3 | 
| Width (cm) | 60, 90, 100, 120 | 
| Length (m) | 10/roll, 20/roll | 
| Color (Upper) | Green, Grey, Sky blue, Brown 
 | 
| Surface | Non-shinning, Shining | 
| Tester | 
 | 
 
								