Construction - stainless steel straight cannula crimp sealed to a polypropylene hub with “ear-type” Luer lock fastening.
Polished burr-free finish for smooth fluid dispensing. Sold in packages of 50 and bulk in multiples of 100 pcs.
1/2" (12.7mm) Straight Cannula Crimp Sealed
Sold in packages of 50.
Hub Color | Gauge | Part # | ID inch | ID mm |
---|---|---|---|---|
Aluminum | 14 | 8001196 | 0.063 | 1.60 |
Dark Green | 14 | 8001197 | 0.063 | 1.60 |
Aluminum | 15 | 8001198 | 0.054 | 1.37 |
Green | 18 | 8001199 | 0.033 | 0.84 |
Brown | 19 | 8001200 | 0.027 | 0.69 |
Pink | 20 | 8001201 | 0.023 | 0.58 |
Purple | 21 | 8001202 | 0.020 | 0.51 |
Blue | 22 | 8001203 | 0.016 | 0.41 |
Orange | 23 | 8001204 | 0.013 | 0.33 |
Red | 25 | 8001205 | 0.010 | 0.25 |
Beige | 26 | 8001206 | 0.009 | 0.22 |
Lavender | 30 | 8001208 | 0.006 | 0.15 |
1" (25.4mm) Straight Cannula Crimp Sealed
Sold in packages of 50.
Hub Color | Gauge | Part # | ID inch | ID mm |
---|---|---|---|---|
Aluminum | 14 | 8001209 | 0.063 | 1.60 |
Aluminum | 15 | 8001210 | 0.054 | 1.37 |
Pink | 18 | 8001211 | 0.033 | 0.84 |
Brown | 19 | 8001212 | 0.027 | 0.69 |
Yellow | 20 | 8001213 | 0.023 | 0.58 |
Green | 21 | 8001214 | 0.020 | 0.51 |
Black | 22 | 8001215 | 0.016 | 0.41 |
Light Blue | 23 | 8001216 | 0.013 | 0.33 |
BULK - 1/2" (12.7mm) Straight Cannula Crimp Sealed
Sold in multiples of 100.
Hub Color | Gauge | Part # | ID inch | ID mm |
---|---|---|---|---|
Aluminum | 14 | 5601217 | 0.063 | 1.60 |
Dark Green | 14 | 5601218 | 0.063 | 1.60 |
Aluminum | 15 | 5601219 | 0.054 | 1.37 |
Green | 18 | 5601220 | 0.033 | 0.84 |
Brown | 19 | 5601221 | 0.027 | 0.69 |
Pink | 20 | 5601222 | 0.023 | 0.58 |
Purple | 21 | 5601223 | 0.020 | 0.51 |
Blue | 22 | 5601224 | 0.016 | 0.41 |
Orange | 23 | 5601225 | 0.013 | 0.33 |
Red | 25 | 5601226 | 0.010 | 0.25 |
Beige | 26 | 5601227 | 0.009 | 0.22 |
Lavender | 30 | 5601229 | 0.006 | 0.15 |
ULK - 1" (25.4mm) Straight Cannula Crimp Sealed
Sold in multiples of 100.
Hub Color | Gauge | Part # | ID inch | ID mm |
---|---|---|---|---|
Aluminum | 14 | 5601230 | 0.063 | 1.60 |
Aluminum | 15 | 5601231 | 0.054 | 1.37 |
Pink | 18 | 5601232 | 0.033 | 0.84 |
Brown | 19 | 5601233 | 0.027 | 0.69 |
Yellow | 20 | 5601234 | 0.023 | 0.58 |
Green | 21 | 5601235 | 0.020 | 0.51 |
Black | 22 | 5601236 | 0.016 | 0.41 |
Light Blue | 23 | 5601237 | 0.013 | 0.33 |