The F2500N has a work area of 20.07 x 20.07 inches (510 x 510mm), but the footprint is less than 25 inches (629mm) square for mounting on a standard workbench. The system is easily programmed using a teach pendant or an optional Windows® software. Model F2500N is a popular dispensing robot in the F2000N bench robot series and can accept dispensing valves and syringes with tooling loads of 11Kg and 6Kg.
Features
- Dispense area 20.07 x 20.07 inch (510 x 510mm)
- Repeatability 0.01mm for accurate dispensing
- No computer skills required
- 255 programs, 30000 points of data on each card
- Available in three and four axis models
- Continuous path motion for precision XYZ dispensing
- Interpolates lines or arcs for three-dimensional dispensing
- Teach Pendant and (optional) PC programming
Models
|
Specifications
F2500N 3-axis model: | F2504N 4-axis model: | |
---|---|---|
Operating Range | X axis:510mm is:510mm Z axis:150mm |
X axis:510mm is:510mm is:150mm is: ± 360º |
Maximum Load | Worktable 24.20 lbs (11kg) 13.20 lbs (6kg) |
Worktable 24.20 lbs (11kg) 13.20 lbs (6kg) |
Speed C | X, Y, Z Combination: 0.1-800mm/sec | X, Y, Z Combination: 0.1-800mm/sec |
Speed PT | 8-800 mm/sec X&Y 320mm/sec Z |
8-800 mm/sec X&Y 320mm/sec Z |
Repeatability | ±0.01mm per axis | ±0.01mm per axis is 0.02º |
Resolution | XY & Z axes 0.01mm | XY & Z axes 0.01mm is 0.02º |
Data memory capacity | 255 programs 30000 points | 255 programs 30000 points |
Drive System | 5-phase stepping motor | 5-phase stepping motor |
Operation System | Point to point and continuous path | Point to point and continuous path |
Interpolation | XYZ simultaneous (CP) 3D linear interpolation | XYZ simultaneous (CP) 3D linear interpolation |
Teaching Method | Remote & manual data input (MDI) teaching | Remote & manual data input (MDI) teaching |
CPU | 32 bit (MC68EC020, MC68882) | 32 bit (MC68EC020, MC68882) |
PLC | 50 programs, 100 steps for each program | 50 programs, 100 steps for each program |
I/O Signals | 16 input & 16 output signals | 16 input & 16 output signals |
External Interface | RS232C - one channel for PC, one channel for the teach pendant and one channel for external equipment (optional) | RS232C - one channel for PC, one channel for the teach pendant and one channel for external equipment (optional) |
Program loading | Via memory card | Via memory card |
System backup | Main unit has capacitor storage one (1) week | Main unit has capacitor storage one (1) week |
Memory card | Flash memory without battery for semi-permanent storage | Flash memory without battery for semi-permanent storage |
Power Supply 110V | AC 90-132V consumption 200VA | AC 90-132V consumption 200VA |
Power Supply 220V | AC 180-250V consumption 200VA | AC 180-250V consumption 200VA |
Working Temperature | 0 - 40º C | 0 - 40º C |
Relative Humidity (no condensation) | 20 - 95% no condensation | 20 - 95% no condensation |
Dimensions (WxDxH) mm | 26.61 x 28.66 x 31.46 (676 x 728 x 799mm) |
26.61 x 28.66 x 31.46 (676 x 728 x 799mm) |
Weight | 94.6Lbs (43kg) | 96.8Lbs (44kg) |