Epoxy Sealed - Straight Cannula Blunt End Tips
- RM0
- Availability:In Stock
- Brand: Fisnar
- Product Code: -
Construction - stainless steel straight cannula epoxy sealed to a double helix Luer lock polypropylene hub. Polished burr-free finish for smooth fluid dispensing.
1/4" Straight Cannula Blunt End Tip
Sold in packages of 50.
Hub Color | Gauge | Part # | ID inch | ID mm |
---|---|---|---|---|
Black | 16 | 8001074 | 0.047 | 1.20 |
Green | 18 | 8001075 | 0.033 | 0.84 |
Pink | 20 | 8001076 | 0.024 | 0.60 |
Purple | 21 | 8001077 | 0.020 | 0.51 |
Blue | 22 | 8001078 | 0.016 | 0.41 |
Orange | 23 | 8001079 | 0.013 | 0.33 |
Red | 25 | 8001080 | 0.010 | 0.25 |
Clear | 27 | 8001081 | 0.008 | 0.20 |
Lavender | 30 | 8001082 | 0.006 | 0.15 |
Yellow | 32 | 8001083 | 0.004 | 0.1 |
BULK - 1/4" Straight Cannula Blunt End Tip
Sold in multiples of 100.
Hub Color | Gauge | Part # | ID inch | ID mm |
---|---|---|---|---|
Black | 16 | 5601115 | 0.047 | 1.20 |
Green | 18 | 5601116 | 0.033 | 0.84 |
Pink | 20 | 5601117 | 0.024 | 0.60 |
Purple | 21 | 5601118 | 0.020 | 0.51 |
Blue | 22 | 5601119 | 0.016 | 0.41 |
Orange | 23 | 5601120 | 0.013 | 0.33 |
Red | 25 | 5601121 | 0.010 | 0.25 |
Clear | 27 | 5601122 | 0.008 | 0.20 |
Lavender | 30 | 5601123 | 0.006 | 0.15 |
Yellow | 32 | 5601124 | 0.004 | 0.11 |
1" Straight Cannula Blunt End Tip
Sold in packages of 50.
Hub Color | Gauge | Part # | ID inch | ID mm |
---|---|---|---|---|
Olive | 14 | 8001095 | 0.063 | 1.60 |
Amber | 15 | 8001096 | 0.054 | 1.37 |
Black | 16 | 8006031 | 0.047 | 1.20 |
Green | 18 | 8001097 | 0.033 | 0.84 |
Pink | 20 | 8001098 | 0.024 | 0.60 |
Purple | 21 | 8001099 | 0.020 | 0.51 |
Blue | 22 | 8001100 | 0.016 | 0.41 |
Orange | 23 | 8001101 | 0.013 | 0.33 |
Red | 25 | 8001102 | 0.010 | 0.25 |
Clear | 27 | 8001103 | 0.008 | 0.20 |
Lavender | 30 | 8001104 | 0.006 | 0.15 |
1 1/2" Straight Cannula Blunt End Tip
Sold in packages of 50.
Hub Color | Gauge | Part # | ID inch | ID mm |
---|---|---|---|---|
Olive | 14 | 8001105 | 0.063 | 1.60 |
Amber | 15 | 8001106 | 0.054 | 1.37 |
Green | 18 | 8001107 | 0.033 | 0.84 |
Pink | 20 | 8001108 | 0.024 | 0.60 |
Purple | 21 | 8001109 | 0.020 | 0.51 |
Blue |