|
||||||||||||||||||||||||||||||||||||||||
| Parameter | Description / Value | Remarks | |||
|---|---|---|---|---|---|
| SOB-2S | SOB-3S | SOB-4S | SOB-5S | ||
| Input Power | AC 100 ~ 240V, 50/60Hz | – | |||
| Power Consumption | 37W | 47W | 60W | 75W | Fan Speed Max. |
| Current Consumption | 168mA | 213mA | 272mA | 341mA | AC 220V |
| Ion-Generation Method | Steady-State DC | – | |||
| Air Flow | 8.5m³/min | 12.75m³/min | 17m³/min | 21.25m³/min | Fan Speed Max. |
| Noise Level | 63dB | 64dB | 65dB | 67dB | 1,000mm, Fan Speed Max. |
| Ion Balance | within ± 5V (600mm, Maximum Air flow) | – | |||
| Operation Circumstance | 0˚C~+50˚C (32˚F~122˚F), 35%~85%RH | – | |||
| Ozone(O3) Concentration | ≤0.05ppm | – | |||
| Main Body Material | Aluminum | – | |||
| Electrode Material | Tungsten | – | |||
| Weight | 3.1kg | 4.1kg | 5.2kg | 6.kg | – |
| Function | 4 Step Fan Speed, Tip Cleaning, Auto Tip Cleaning | – | |||
| Alarm Function | Ion Unbalance Alarm, Fan Alarm | – | |||
| Interface | Remote On/Off, Run State, Alarm, Tip Cleaning, RS 485 | – | |||
| Warranty | 1 year | – | |||
|
||||||||||||||||||||||||||||||||||||||||
SpecificationsParameterDescription / ValueRemarksSOB-2SSOB-3SSOB-4SSOB-5SInput PowerAC 100 ~ 240V, 5.....
Key FeaturesEasy to install on top, it is possible to discharge the entire spaceUp to 5-Fan can be a.....
SpecificationsParameterDescription / ValueRemarksSOB-2SSOB-3SSOB-4SSOB-5SInput PowerAC 100 ~ 240V, 5.....
SpecificationsParameterDescription / ValueRemarksSOB-2SSOB-3SSOB-4SSOB-5SInput PowerAC 100 ~ 240V, 5.....
SpecificationsParameterDescription / ValueRemarksSOB-2SSOB-3SSOB-4SSOB-5SInput PowerAC 100 ~ 240V, 5.....