Construction - stainless steel angled cannula epoxy sealed to a double helix Luer lock polypropylene hub.
Polished burr-free finish for smooth fluid dispensing.
45° - 1/2" Angled Cannula Blunt End Tip
Sold in packages of 50.
| Hub Color | Gauge | Part # | ID inch | ID mm |
|---|---|---|---|---|
| Olive | 14 | 8001156 | 0.063 | 1.60 |
| Amber | 15 | 8001157 | 0.054 | 1.37 |
| Green | 18 | 8001158 | 0.033 | 0.84 |
| Pink | 20 | 8001159 | 0.024 | 0.60 |
| Purple | 21 | 8001160 | 0.020 | 0.51 |
| Blue | 22 | 8001161 | 0.016 | 0.41 |
| Orange | 23 | 8001162 | 0.013 | 0.33 |
| Red | 25 | 8001163 | 0.010 | 0.25 |
| Clear | 27 | 8001164 | 0.008 | 0.20 |
| Lavender | 30 | 8001165 | 0.006 | 0.15 |
BULK - 45° - 1/2" Angled Cannula Blunt End Tip
Sold in multiples of 100.
| Hub Color | Gauge | Part # | ID inch | ID mm |
|---|---|---|---|---|
| Olive | 14 | 5601176 | 0.063 | 1.60 |
| Amber | 15 | 5601177 | 0.054 | 1.37 |
| Green | 18 | 5601178 | 0.033 | 0.84 |
| Pink | 20 | 5601179 | 0.024 | 0.60 |
| Purple | 21 | 5601180 | 0.020 | 0.51 |
| Blue | 22 | 5601181 | 0.016 | 0.41 |
| Orange | 23 | 5601182 | 0.013 | 0.33 |
| Red | 25 | 5601183 | 0.010 | 0.25 |
| Clear | 27 | 5601184 | 0.008 | 0.20 |
| Lavender | 30 | 5601185 | 0.006 | 0.15 |
90° - 1/2" Angled Cannula Blunt End Tip
Sold in packages of 50.
| Hub Color | Gauge | Part # | ID inch | ID mm |
|---|---|---|---|---|
| Olive | 14 | 8001166 | 0.063 | 1.60 |
| Amber | 15 | 8001167 | 0.054 | 1.37 |
| Green | 18 | 8001168 | 0.033 | 0.84 |
| Pink | 20 | 8001169 | 0.024 | 0.60 |
| Purple | 21 | 8001170 | 0.020 | 0.51 |
| Blue | 22 | 8001171 | 0.016 | 0.41 |
| Orange | 23 | 8001172 | 0.013 | 0.33 |
| Red | 25 | 8001173 | 0.010 | 0.25 |
| Clear | 27 | 8001174 | 0.008 | 0.20 |
| Lavender | 30 | 8001175 | 0.006 | 0.15 |
BULK - 90° - 1/2" Angled Cannula Blunt End Tip
Sold in multiples of 100.
| Hub Color | Gauge | Part # | ID inch | ID mm |
|---|---|---|---|---|
| Olive | 14 | 5601186 | 0.063 | 1.60 |
| Amber | 15 | 5601187 | 0.054 | 1.37 |
| Green | 18 | 5601188 | 0.033 | 0.84 |
| Pink | 20 | 5601189 | 0.024 | 0.60 |
| Purple | 21 | 5601190 | 0.020 | 0.51 |
| Blue | 22 | 5601191 | 0.016 | 0.41 |
| Orange | 23 | 5601192 | 0.013 | 0.33 |
| Red | 25 | 5601193 | 0.010 | 0.25 |
| Clear | 27 | 5601194 | 0.008 | 0.20 |
| Lavender | 30 | 5601195 | 0.006 | 0.15 |